Tenders/News
| # | Details of Tenders/News | Download |
|---|---|---|
| # | Regarding the purchase of essential minor supplies to ensure the proper functioning of CCTV systems operating as per the standards of the National Medical Commission. |
View 1.4 MB |
| # | Regarding the publication of the rate list for the repair of equipment in the Department of Anatomy. | View 4.8 MB |
| # | Regarding the publication of rate lists for the purchase of kits, consumables, and related items for the Department of Pathology. | View 2.2 MB |
| # | Quotations for the purchase of surgical equipment required for various wards of the hospital.... | View 2.28 MB |
| # | Supply of Medicines and Surgical items.... | View 776 KB |
| # | Quotations for the purchase of surgical equipment such as Thomas Splint and Bohler Broun Splint required by the Orthopedics Department.... | View 1.32 MB |
| # | Quotations for the purchase of surgical equipment such as Dental Implant required by the Department of Dentistry.... | View 1.64 MB |
| # | Quotation for HIV Kits... | View 1.4 MB |
| # | Quotation for CCTV Equpments and Cameras... | View 2.9 MB |
| # | Quotation for Dedicated MPLS/ILL Connection... | View 3.4 MB |
| # | Quotation for Workshop Material... | View 1.5 MB |
| # | Quotation for Supply Plumbing Material... | View 2.6 MB |
| # | Quotation for Aluminium Partation... | View 1.6 MB |
| # | Quotation for Supply O2 Shed... | View 1.2 MB |
| # | Quotations for the purchase of surgical equipment required by the Ophthalmology Department ... | View 1.4 MB |
| # | Quotation for MOD. OT Surgical Item ... | View 1.4 MB |
| # | Quotation for Supply Surgical Item ... | View 1.25 MB |
| # | Quotation for Machinery vs. Equpment Material of ENT Department Ratesheet ... | View 4.5 MB |
| # | Quotation for Machinery vs. Equpment Material of Pharmac, OBGY, Gynac Department Ratesheet... | View 7.5 MB |
| # | Quotation for Machinery vs. Equpment Material of Anatomy Department Ratesheet... | View 7.7 MB |
| # | Quotation for Machinery vs. Equpment Material of Opthal Department Ratesheet... | View 8 MB |
| # | Quotation for Machinery vs. Equipment of the Department of General Surgical and Pathology RateSheets... | View 8 MB |
| # | Quotation for Furniture Materials Equipment Ratesheets... | View 14.8 MB |
| # | Quotation for Furniture Materials Equipment Ratesheets... | View 1.3 MB |
